scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
JM Aggressive Hybrid Fund - (IDCW-H) 701.44 83.44 -6.10 3.45 10.73
JM Aggressive Hybrid Fund - (IDCW-M) 701.44 82.77 -6.10 3.45 10.73
Tata Aggressive Hybrid Fund - Regular (IDCW-M) 3,864.65 80.25 -5.92 2.66 6.58
Tata Aggressive Hybrid Fund - Regular (IDCW) 3,864.65 75.10 -5.93 -2.09 1.52
Kotak Aggressive Hybrid Fund - Direct (G) 8,641.94 74.31 2.20 9.29 12.27
Edelweiss Aggressive Hybrid Fund - Direct (G) 3,627.22 73.54 0.52 9.06 13.35
JM Aggressive Hybrid Fund - Direct (IDCW) 701.44 72.94 -4.65 5.21 12.47
DSP Aggressive Hybrid Fund - Direct (IDCW) 11,581.75 69.61 -4.88 6.34 10.07
ICICI Pru Equity & Debt Fund - Direct (IDCW-M) 50,367.73 69.36 -0.21 9.72 14.32
Quant Aggressive Hybrid Fund - Direct (IDCW) 2,024.48 68.56 13.98 11.08 13.16
whatapp_icon