| Summary Info | |
|---|---|
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Aggressive Hybrid Fund - Direct (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Nov-14 |
| Fund Manager | Atul Bhole |
| Net Assets ()Cr | 8,670.03 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.75 | 4.36 | 11.15 | 2.78 | 5.38 | 14.79 | 13.74 | 13.37 |
| Category Avg | 1.46 | 3.67 | 8.10 | 0.09 | 3.45 | 11.70 | 10.94 | 11.60 |
| Category Best | 2.23 | 6.15 | 19.64 | 11.93 | 21.28 | 24.56 | 24.32 | 33.63 |
| Category Worst | -0.25 | -3.54 | -1.85 | -6.30 | -8.65 | 1.41 | 3.33 | -1.62 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Eternal | 13,329,208 | 334.00 | 3.85 |
| Fortis Health. | 3,201,167 | 297.21 | 3.43 |
| Bharti Airtel | 1,591,129 | 291.02 | 3.36 |
| HDFC Bank | 3,791,624 | 282.31 | 3.26 |
| GE Vernova T&D | 507,132 | 261.10 | 3.01 |
| SBI | 2,600,000 | 250.74 | 2.89 |
| Cholaman.Inv.&Fn | 1,567,811 | 241.08 | 2.78 |
| UltraTech Cem. | 179,764 | 206.41 | 2.38 |
| Shriram Finance | 2,034,465 | 192.69 | 2.22 |
| Bajaj Finance | 1,990,321 | 180.77 | 2.09 |
| Power Fin.Corpn. | 4,102,007 | 175.81 | 2.03 |
| Bharat Electron | 4,252,357 | 174.67 | 2.01 |
| Infosys | 1,335,372 | 155.02 | 1.79 |
| Apar Inds. | 113,422 | 148.79 | 1.72 |
| Mphasis | 621,845 | 141.25 | 1.63 |
| Solar Industries | 74,999 | 136.85 | 1.58 |
| ICICI Bank | 1,040,708 | 130.75 | 1.51 |
| Oracle Fin.Serv. | 124,819 | 124.37 | 1.43 |
| Bank of Baroda | 4,580,644 | 122.99 | 1.42 |
| Nippon Life Ind. | 992,176 | 109.16 | 1.26 |
| Jindal Steel | 881,536 | 106.42 | 1.23 |
| SRF | 392,346 | 106.55 | 1.23 |
| Century Plyboard | 1,362,283 | 105.35 | 1.22 |
| Ipca Labs. | 658,702 | 100.41 | 1.16 |
| Avanti Feeds | 782,505 | 94.18 | 1.09 |
| United Spirits | 703,587 | 89.36 | 1.03 |
| BSE | 212,216 | 87.99 | 1.01 |
| Bank of Maha | 11,000,340 | 87.20 | 1.01 |
| Swiggy | 3,403,332 | 87.77 | 1.01 |
| Techno Elec.Engg | 796,257 | 85.93 | 0.99 |
| Tata Power Co. | 2,000,000 | 84.15 | 0.97 |
| LG Electronics | 542,503 | 82.67 | 0.95 |
| Sun Pharma.Inds. | 450,000 | 80.96 | 0.93 |
| Poonawalla Fin | 2,022,920 | 77.45 | 0.89 |
| Uno Minda | 689,575 | 75.97 | 0.88 |
| Havells India | 637,320 | 75.00 | 0.87 |
| Polycab India | 78,861 | 74.74 | 0.86 |
| P I Industries | 265,195 | 73.59 | 0.85 |
| REC Ltd | 2,153,829 | 72.72 | 0.84 |
| Vishal Mega Mart | 5,961,534 | 72.59 | 0.84 |
| ICICI Lombard | 402,399 | 72.12 | 0.83 |
| J B Chemicals & | 331,642 | 71.88 | 0.83 |
| Reliance Industr | 539,470 | 71.27 | 0.82 |
| J K Cements | 133,305 | 68.93 | 0.80 |
| NTPC | 1,776,778 | 68.74 | 0.79 |
| Schaeffler India | 160,572 | 66.30 | 0.76 |
| Indian Bank | 795,069 | 66.23 | 0.76 |
| B P C L | 2,151,589 | 64.14 | 0.74 |
| Apollo Hospitals | 75,070 | 61.38 | 0.71 |
| Nuvama Wealth | 394,930 | 61.40 | 0.71 |
| Prudent Corp. | 225,000 | 61.20 | 0.71 |
| Deepak Nitrite | 356,495 | 59.96 | 0.69 |
| Oberoi Realty | 306,879 | 52.39 | 0.60 |
| Tata Capital | 1,573,583 | 48.14 | 0.56 |
| Tech Mahindra | 318,796 | 47.31 | 0.55 |
| Max Healthcare | 456,289 | 44.04 | 0.51 |
| Birlasoft Ltd | 1,366,561 | 43.64 | 0.50 |
| MRF | 3,332 | 41.12 | 0.47 |
| VST Till. Tract. | 54,014 | 24.81 | 0.29 |
| Dixon Technolog. | 1,416 | 1.63 | 0.02 |
| AP State Beverag | 6,502 | 47.11 | 0.54 |
| Power Fin.Corpn. | 313 | 31.21 | 0.36 |
| S I D B I | 2,550 | 25.46 | 0.29 |
| T S I I C L | 1,750 | 17.63 | 0.20 |
| Tata Cap.Hsg. | 150 | 14.96 | 0.17 |
| N A B A R D | 1,000 | 9.99 | 0.12 |
| Aditya Birla Cap | 67,865 | 6.77 | 0.08 |
| REC Ltd | 6,415 | 36.13 | 0.42 |
| GSEC2064 | 18,800,000 | 180.10 | 2.08 |
| GSEC2055 7.24 | 11,000,000 | 104.91 | 1.21 |
| GSEC2065 | 9,664,790 | 87.15 | 1.01 |
| Tamil Nadu 2036 | 7,500,000 | 74.14 | 0.86 |
| Karnataka 2040 | 6,500,000 | 63.88 | 0.74 |
| Uttar Pradesh 2041 | 3,000,000 | 29.42 | 0.34 |
| Karnataka 2032 | 2,500,000 | 24.49 | 0.28 |
| GSEC2038 | 6,118,800 | 24.81 | 0.28 |
| GSEC2034 | 2,000,000 | 19.69 | 0.23 |
| GSEC2036 | 3,038,600 | 14.73 | 0.18 |
| Karnataka 2032 | 1,000,000 | 9.82 | 0.11 |
| GSEC2053 | 1,000,000 | 9.63 | 0.11 |
| GSEC2043 | 2,056,100 | 5.44 | 0.06 |
| Tamil Nadu 2028 | 500,000 | 5.09 | 0.06 |
| KERALA 2028 | 500,000 | 5.07 | 0.06 |
| Haryana 2031 | 500,000 | 5.01 | 0.06 |
| Punjab 2027 | 500,000 | 5.05 | 0.06 |
| GSEC2035 6.48 | 483,000 | 4.66 | 0.05 |
| GSEC2039 | 1,027,600 | 3.81 | 0.04 |
| GSEC2033 | 293,950 | 2.98 | 0.03 |
| Gujarat 2033 | 200,000 | 2.00 | 0.02 |
| Andhra Pradesh 2033 | 150,000 | 1.50 | 0.02 |
| Rajasthan 2033 | 150,000 | 1.51 | 0.02 |
| Tamil Nadu 2033 | 200,000 | 1.97 | 0.02 |
| GSEC2041 | 513,800 | 1.69 | 0.02 |
| GSEC2042 | 513,800 | 1.55 | 0.02 |
| GSEC2074 | 65,049 | 0.60 | 0.01 |
| Rajasthan 2031 | 100,000 | 0.97 | 0.01 |
| Andhra Pradesh 2031 | 28,900 | 0.29 | 0.00 |
| GSEC2050 | 125 | 0.00 | 0.00 |
| RAJASTHAN 2026 | 40 | 0.00 | 0.00 |
| TREPS | 0 | 299.60 | 3.46 |
| Baha.Chand.Inv. | 1,000 | 47.88 | 0.55 |
| Sundaram Finance | 300 | 14.18 | 0.16 |
| Net CA & Others | 0 | 151.55 | 1.71 |
| 360 One Prime | 5,000 | 50.00 | 0.58 |
| Muthoot Finance | 2,500 | 25.00 | 0.29 |
| HDFC Bank | 25,000 | 245.61 | 2.84 |
| Union Bank (I) | 10,000 | 98.89 | 1.14 |
| Axis Bank | 5,000 | 48.19 | 0.56 |
| Indian Bank | 1,900 | 18.59 | 0.21 |
| Canara Bank | 1,500 | 14.68 | 0.17 |




