scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
PGIM India Midcap Fund (IDCW) 11,070.78 24.05 12.13 8.46 10.66
WhiteOak Capital Mid Cap Fund - Direct (G) 6,792.14 23.79 26.78 19.67 0.00
WhiteOak Capital Mid Cap Fund - Direct (IDCW) 6,792.14 23.79 26.78 19.67 0.00
ITI Mid Cap Fund (G) 1,479.84 23.69 18.99 12.99 17.90
JM Midcap Fund - Direct (G) 1,295.14 23.01 28.34 16.02 0.00
JM Midcap Fund - Direct (IDCW) 1,295.14 23.01 28.34 16.02 0.00
WhiteOak Capital Mid Cap Fund (G) 6,792.14 22.38 25.21 18.02 0.00
WhiteOak Capital Mid Cap Fund (IDCW) 6,792.14 22.38 25.21 18.02 0.00
JM Midcap Fund - Regular (G) 1,295.14 21.58 26.48 14.21 0.00
JM Midcap Fund - Regular (IDCW) 1,295.14 21.58 26.48 14.21 0.00
WhatsApp