scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bandhan Corporate Bond Fund - Direct (IDCW-Q) 13,499.01 10.68 4.29 6.73 6.62
DSP Corporate Bond Fund - Direct (IDCW-M) 2,894.59 10.60 4.75 6.51 6.34
Bandhan Corporate Bond Fund - Regular (IDCW-M) 13,499.01 10.59 4.02 5.92 5.94
DSP Corporate Bond Fund - Regular (IDCW-M) 2,894.59 10.57 5.03 6.59 6.30
Baroda BNP Paribas Corporate Bond Fund-Dir (IDCW-Q) 241.69 10.55 4.16 7.00 6.53
HDFC Corporate Bond Fund (IDCW-Q) 31,610.59 10.51 2.35 5.92 6.28
Baroda BNP Paribas Corporate Bond Fund-Dir (IDCW-M) 241.69 10.46 4.09 7.06 6.89
HDFC Corporate Bond Fund - Direct (IDCW-Q) 31,610.59 10.41 2.60 6.19 6.55
Aditya Birla SL Corporate Bond Fund-Dir (IDCW) 25,167.88 10.38 2.79 6.23 6.57
ICICI Pru Corporate Bond Fund - Regular (IDCW-M) 32,682.46 10.38 4.22 6.67 6.83
whatapp_icon