scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HSBC Corporate Bond Fund - Regular (IDCW-A) 5,786.52 11.47 6.26 7.12 6.14
DSP Corporate Bond Fund - Regular (IDCW) 2,869.81 11.45 6.11 6.75 6.43
DSP Corporate Bond Fund - Direct (IDCW-Q) 2,869.81 11.41 6.37 7.27 6.93
ICICI Pru Corporate Bond Fund - Regular (IDCW-Q) 31,739.50 11.37 7.64 7.58 7.52
PGIM India Corporate Bond Fund (IDCW-Q) 85.46 11.28 5.71 6.60 6.40
HSBC Corporate Bond Fund - Direct (IDCW-Q) 5,786.52 11.27 6.57 7.57 6.94
Bandhan Corporate Bond Fund - Regular (IDCW-H) 13,483.94 11.22 7.60 7.32 6.90
HSBC Corporate Bond Fund - Regular (IDCW-Q) 5,786.52 10.85 6.26 7.24 6.60
DSP Corporate Bond Fund - Regular (IDCW-Q) 2,869.81 10.76 6.11 6.99 6.66
Bandhan Corporate Bond Fund - Regular (IDCW-Q) 13,483.94 10.74 7.60 7.32 6.90
whatapp_icon