scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
TRUSTMF Corporate Bond Fund - Regular (G) 82.71 1,259.72 4.32 5.62 0.00
Invesco India Corporate Bond Fund-Direct (IDCW-M) 4,099.11 1,254.38 4.45 6.04 6.36
Invesco India Corporate Bond Fund-Direct (IDCW-A) 4,099.11 1,242.53 4.30 6.26 6.63
TRUSTMF Corporate Bond Fund - Direct (IDCW-M) 82.71 1,186.48 3.97 5.77 0.00
TRUSTMF Corporate Bond Fund - Regular (IDCW-M) 82.71 1,165.83 3.57 5.30 0.00
Invesco India Corporate Bond Fund-Direct (IDCW-Q) 4,099.11 1,160.90 5.22 6.55 6.81
Invesco India Corporate Bond Fund (IDCW-Q) 4,099.11 1,156.07 4.83 6.15 6.42
Kotak Corporate Bond Fund-Dir(IDCW-M) 15,095.14 1,070.15 4.62 6.51 6.86
Kotak Corporate Bond Fund-Dir (IDCW) 15,095.14 999.70 0.00 0.00 0.00
Kotak Corporate Bond Fund-Regular (IDCW-W) 15,095.14 999.56 0.00 0.00 0.00
WhatsApp