scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Corporate Bond Fund - Direct (IDCW-Q) 9,432.44 12.23 6.12 7.23 7.21
PGIM India Corporate Bond Fund (IDCW-M) 85.64 12.20 0.14 4.24 5.01
Baroda BNP Paribas Corporate Bond Fund-Reg (IDCW-A) 269.54 12.17 6.52 7.29 7.03
Nippon India Corporate Bond Fund - (IDCW-Q) 9,432.44 12.06 5.69 6.82 6.82
Franklin India Corporate Debt Fund - (IDCW-Q) 1,344.85 12.06 6.06 7.35 7.05
Aditya Birla SL Corporate Bond Fund (IDCW) 23,622.84 11.94 5.70 6.57 6.77
Bandhan Corporate Bond Fund - Direct (IDCW-H) 13,708.84 11.87 6.96 7.46 7.29
HSBC Corporate Bond Fund - Direct (IDCW-A) 5,951.33 11.80 5.91 7.09 6.36
Nippon India Corporate Bond Fund - Direct (IDCW-M) 9,432.44 11.78 6.07 7.19 7.30
Nippon India Corporate Bond Fund - (IDCW-M) 9,432.44 11.64 4.63 6.41 6.70
WhatsApp