scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Credit Risk Debt Fund - Direct (IDCW-Q) 7,522.14 10.81 5.90 7.68 7.54
Bandhan Credit Risk Fund - Dir (IDCW-Q) 230.48 10.78 4.53 6.70 6.72
UTI-Credit Risk Fund (IDCW-M) 252.52 10.74 4.89 6.69 7.06
Bandhan Credit Risk Fund - Reg (IDCW-Q) 230.48 10.57 3.44 5.58 5.62
HDFC Credit Risk Debt Fund (IDCW-Q) 7,522.14 10.45 5.31 7.05 6.90
Bandhan Credit Risk Fund - Dir (IDCW-A) 230.48 10.32 4.46 6.63 6.65
AXIS Credit Risk Fund - Direct (IDCW-W) 355.18 10.27 6.75 8.35 7.93
Bandhan Credit Risk Fund - Reg (IDCW-A) 230.48 10.24 3.44 5.58 5.61
Bandhan Credit Risk Fund - Reg (IDCW-H) 230.48 10.19 3.67 5.86 5.26
AXIS Credit Risk Fund (IDCW-W) 355.18 10.15 5.94 7.49 7.11
whatapp_icon