scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
UTI-Credit Risk Fund (IDCW-M) 252.73 10.98 6.41 6.95 6.94
HDFC Credit Risk Debt Fund - Direct (IDCW-Q) 7,665.67 10.92 8.38 8.30 7.99
Bandhan Credit Risk Fund - Dir (IDCW-Q) 227.48 10.83 6.66 7.08 7.02
Bandhan Credit Risk Fund - Reg (IDCW-Q) 227.48 10.61 5.57 5.97 5.92
Bandhan Credit Risk Fund - Dir (IDCW-A) 227.48 10.57 6.62 7.02 6.97
HDFC Credit Risk Debt Fund (IDCW-Q) 7,665.67 10.56 7.82 7.69 7.37
Bandhan Credit Risk Fund - Reg (IDCW-A) 227.48 10.46 5.57 5.97 5.93
Bandhan Credit Risk Fund - Reg (IDCW-H) 227.48 10.41 5.65 6.19 5.62
AXIS Credit Risk Fund - Direct (IDCW-W) 375.02 10.34 9.43 9.15 8.52
AXIS Credit Risk Fund - Direct (IDCW-M) 375.02 10.29 9.42 9.13 8.60
WhatsApp