scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Credit Risk Fund - Direct (G) 1,343.43 41.05 6.87 8.64 8.47
Nippon India Credit Risk Fund - Inst (G) 1,343.43 38.96 7.34 8.32 8.01
ICICI Pru Credit Risk Fund - Direct (G) 5,989.89 37.40 6.74 8.60 8.34
Nippon India Credit Risk Fund (G) 1,343.43 37.06 6.04 7.81 7.67
HSBC Credit Risk Fund - Direct (G) 475.04 36.75 5.28 12.58 10.91
Kotak Credit Risk Fund - Direct (G) 761.17 35.17 5.83 7.96 7.47
ICICI Pru Credit Risk Fund (G) 5,989.89 33.75 6.06 7.90 7.64
HSBC Credit Risk Fund - Regular (G) 475.04 33.70 4.56 11.74 10.07
HSBC Credit Risk Fund - Regular (Bonus) 475.04 33.16 4.56 11.75 10.08
Kotak Credit Risk Fund (G) 761.17 31.02 4.86 6.96 6.48
whatapp_icon