scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
DSP Credit Risk Fund (IDCW) 287.46 12.62 13.30 13.16 12.60
HSBC Credit Risk Fund - Regular (IDCW-A) 459.98 12.50 6.42 11.42 9.35
HSBC Credit Risk Fund - Direct (IDCW-M) 459.98 12.35 6.50 11.89 10.71
UTI-Credit Risk Fund (IDCW-H) 252.73 12.26 6.40 6.94 6.94
UTI-Credit Risk Fund (IDCW-A) 252.73 12.20 6.40 7.30 7.48
ICICI Pru Credit Risk Fund - Direct (IDCW-Q) 6,319.79 12.12 8.96 9.21 8.77
UTI-Credit Risk Fund (Flexi) 252.73 11.86 6.41 6.95 6.94
Baroda BNP Paribas Credit Risk Fund-Reg (IDCW-Q) 177.69 11.63 5.94 7.09 6.84
DSP Credit Risk Fund - Direct (IDCW-Q) 287.46 11.63 14.21 15.11 14.52
DSP Credit Risk Fund (IDCW-Q) 287.46 11.55 13.30 14.22 13.64
WhatsApp