scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
UTI-Credit Risk Fund (IDCW-A) 249.38 12.24 5.48 6.81 7.16
UTI-Credit Risk Fund (Flexi) 249.38 11.91 5.48 6.55 6.64
ICICI Pru Credit Risk Fund - Direct (IDCW-Q) 6,332.59 11.89 2.65 7.06 7.61
DSP Credit Risk Fund - Direct (IDCW-Q) 309.74 11.55 12.50 14.01 14.13
DSP Credit Risk Fund (IDCW-Q) 309.74 11.48 11.61 13.12 13.25
UTI-Credit Risk Fund - Direct (IDCW-M) 249.38 11.31 -0.31 2.13 3.92
DSP Credit Risk Fund (IDCW-M) 309.74 11.27 10.87 11.06 11.29
DSP Credit Risk Fund - Direct (IDCW-M) 309.74 11.21 12.04 11.99 12.18
ICICI Pru Credit Risk Fund (IDCW-Q) 6,332.59 11.20 2.29 6.47 6.97
HSBC Credit Risk Fund - Regular (IDCW-M) 456.92 11.15 5.33 10.48 9.69
WhatsApp