scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HSBC Credit Risk Fund - Direct (IDCW-M) 475.04 12.27 4.31 12.19 10.64
DSP Credit Risk Fund (IDCW) 242.06 12.27 12.49 13.63 12.56
HSBC Credit Risk Fund - Regular (IDCW-A) 475.04 12.22 4.57 11.74 9.17
DSP Credit Risk Fund - Direct (IDCW-Q) 242.06 12.13 13.39 15.82 14.55
UTI-Credit Risk Fund (IDCW-H) 252.52 12.00 4.88 6.69 7.06
DSP Credit Risk Fund (IDCW-Q) 242.06 11.97 12.49 14.94 13.67
UTI-Credit Risk Fund (IDCW-A) 252.52 11.94 4.89 7.19 7.66
ICICI Pru Credit Risk Fund - Direct (IDCW-Q) 5,989.89 11.92 6.74 8.60 8.25
Baroda BNP Paribas Credit Risk Fund-Reg (IDCW-Q) 174.43 11.64 5.46 7.08 6.93
UTI-Credit Risk Fund (Flexi) 252.52 11.61 4.89 6.69 7.06
whatapp_icon