scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Credit Risk Fund - Direct (G) 7,665.78 28.38 6.95 7.76 7.72
Aditya Birla SL Credit Risk Fund - Dir (G) 1,599.91 28.20 10.36 13.24 12.26
Aditya Birla SL Credit Risk Fund - Dir (Bonus) 1,599.91 28.20 10.36 13.24 12.26
Kotak Credit Risk Fund - Direct (IDCW-Standard) 773.17 27.30 6.52 7.92 7.76
AXIS Credit Risk Fund - Direct (G) 394.58 26.48 7.87 8.60 8.38
HDFC Credit Risk Fund - Regular (G) 7,665.78 26.09 6.40 7.16 7.10
Aditya Birla SL Credit Risk Fund (G) 1,599.91 25.47 9.45 12.28 11.30
SBI Credit Risk Fund - Direct (IDCW) 2,185.54 25.24 8.30 8.38 8.33
HDFC Credit Risk Fund - Direct (IDCW) 7,665.78 24.88 6.95 7.76 7.72
HDFC Credit Risk Fund - Regular (IDCW) 7,665.78 24.02 6.40 7.16 7.10
WhatsApp