scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-BSE Sensex Index Fund - Direct (G) 07-Jul-2026 14.11 0.00 0.00
UTI-BSE Sensex Index Fund (G) 07-Jul-2026 14.05 0.00 0.00
UTI-BSE Sensex Next 50 ETF 07-Jul-2026 93.94 0.00 0.00
UTI-Children's Equity Fund - (G) 07-Jul-2026 81.94 0.00 0.00
UTI-Children's Equity Fund - (IDCW) 07-Jul-2026 81.94 0.00 0.00
UTI-Children's Equity Fund - (Scholarship) 07-Jul-2026 81.94 0.00 0.00
UTI-Children's Equity Fund - Direct (G) 07-Jul-2026 91.91 0.00 0.00
UTI-Children's Equity Fund - Direct (IDCW) 07-Jul-2026 92.07 0.00 0.00
UTI-Children's Equity Fund - Direct (Scholarship) 07-Jul-2026 91.91 0.00 0.00
UTI-Children's Hybrid Fund - (G) 07-Jul-2026 40.76 0.00 0.00
whatapp_icon