scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Annual Interval Fund - I (IDCW) 08-Jul-2026 11.01 0.00 0.00
UTI-Arbitrage Fund - Direct (G) 08-Jul-2026 39.80 0.00 0.00
UTI-Arbitrage Fund - Direct (IDCW) 08-Jul-2026 23.28 0.00 0.00
UTI-Arbitrage Fund (G) 08-Jul-2026 37.20 0.00 0.00
UTI-Arbitrage Fund (IDCW) 08-Jul-2026 21.02 0.00 0.00
UTI-Balanced Advantage Fund - Direct (G) 08-Jul-2026 12.90 0.00 0.00
UTI-Balanced Advantage Fund - Direct (IDCW) 08-Jul-2026 12.90 0.00 0.00
UTI-Balanced Advantage Fund - Regular (G) 08-Jul-2026 12.40 0.00 0.00
UTI-Balanced Advantage Fund - Regular (IDCW) 08-Jul-2026 12.40 0.00 0.00
UTI-Banking & PSU Fund - Direct (Flexi) 08-Jul-2026 20.44 0.00 0.00
whatapp_icon