| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Ethical Fund - Direct (IDCW) | 07-Oct-2026 | 211.14 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Direct (G) | 07-Oct-2026 | 25.26 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Direct (IDCW) | 07-Oct-2026 | 24.34 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Direct (IDCW) RI | 07-Oct-2026 | 24.34 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Regular (G) | 07-Oct-2026 | 22.40 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Regular (IDCW) | 07-Oct-2026 | 21.49 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Regular (IDCW) RI | 07-Oct-2026 | 21.49 | 0.00 | 0.00 |
| Tata Floating Interest Rates Fund-Direct (G) | 07-Oct-2026 | 14.01 | 0.00 | 0.00 |
| Tata Floating Interest Rates Fund-Direct (IDCW-M) | 07-Oct-2026 | 14.01 | 0.00 | 0.00 |
| Tata Floating Interest Rates Fund-Direct (IDCW-M) RI | 07-Oct-2026 | 14.01 | 0.00 | 0.00 |




