| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Equity Savings Fund (G) | 08-Oct-2026 | 24.38 | 0.00 | 0.00 |
| SBI Equity Savings Fund (IDCW-M) | 08-Oct-2026 | 22.60 | 0.00 | 0.00 |
| SBI Equity Savings Fund (IDCW-Q) | 08-Oct-2026 | 23.05 | 0.00 | 0.00 |
| SBI ESG Exclusionary Strategy Fund - Direct (G) | 08-Oct-2026 | 244.61 | 0.00 | 0.00 |
| SBI ESG Exclusionary Strategy Fund - Direct (IDCW) | 08-Oct-2026 | 87.81 | 0.00 | 0.00 |
| SBI ESG Exclusionary Strategy Fund (G) | 08-Oct-2026 | 221.67 | 0.00 | 0.00 |
| SBI ESG Exclusionary Strategy Fund (IDCW) | 08-Oct-2026 | 69.33 | 0.00 | 0.00 |
| SBI Flexi Cap Fund - Direct (G) | 07-Oct-2026 | 118.38 | 0.00 | 0.00 |
| SBI Flexi Cap Fund - Direct (IDCW) | 07-Oct-2026 | 59.17 | 0.00 | 0.00 |
| SBI Flexi Cap Fund (G) | 07-Oct-2026 | 104.94 | 0.00 | 0.00 |




