| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Gilt Fund - PF 3 yr (G) | 10-Jul-2026 | 41.09 | 0.00 | 0.00 |
| SBI Gilt Fund - PF 3 yr (IDCW) | 10-Jul-2026 | 20.76 | 0.00 | 0.00 |
| SBI Gold ETF | 10-Jul-2026 | 121.46 | 0.00 | 0.00 |
| SBI Gold Fund - Direct (G) | 10-Jul-2026 | 43.64 | 0.00 | 0.00 |
| SBI Gold Fund - Direct (IDCW) | 10-Jul-2026 | 43.58 | 0.00 | 0.00 |
| SBI Gold Fund (G) | 10-Jul-2026 | 41.63 | 0.00 | 0.00 |
| SBI Gold Fund (IDCW) | 10-Jul-2026 | 41.63 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund - Direct (G) | 09-Jul-2026 | 574.45 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund - Direct (IDCW) | 09-Jul-2026 | 399.11 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund (G) | 09-Jul-2026 | 496.75 | 0.00 | 0.00 |




