scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
PGIM India Emerging Markets Equity Fund of Fund-Dir (G) 08-Oct-2026 26.31 0.00 0.00
PGIM India Equity Savings Fund (G) 08-Oct-2026 50.22 0.00 0.00
PGIM India Equity Savings Fund (IDCW-A) 08-Oct-2026 14.46 0.00 0.00
PGIM India Equity Savings Fund (IDCW-M) 08-Oct-2026 12.04 0.00 0.00
PGIM India Equity Savings Fund-Dir (G) 08-Oct-2026 57.39 0.00 0.00
PGIM India Equity Savings Fund-Dir (IDCW-A) 08-Oct-2026 15.46 0.00 0.00
PGIM India Equity Savings Fund-Dir (IDCW-M) 08-Oct-2026 13.32 0.00 0.00
PGIM India Flexi Cap Fund - Dir (G) 08-Oct-2026 41.43 0.00 0.00
PGIM India Flexi Cap Fund - Dir (IDCW) 08-Oct-2026 19.58 0.00 0.00
PGIM India Flexi Cap Fund (G) 08-Oct-2026 34.89 0.00 0.00
WhatsApp