| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund (IDCW) | 10-Jul-2026 | 13.95 | 0.00 | 0.00 |
| PGIM India Aggressive Hybrid Equity Fund (IDCW-M) | 10-Jul-2026 | 22.40 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund - Direct (G) | 10-Jul-2026 | 20.91 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund - Direct (IDCW) | 10-Jul-2026 | 12.44 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund - Direct (IDCW-M) | 10-Jul-2026 | 11.52 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund (G) | 10-Jul-2026 | 19.43 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund (IDCW) | 10-Jul-2026 | 11.68 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund (IDCW-M) | 10-Jul-2026 | 11.29 | 0.00 | 0.00 |
| PGIM India Balanced Advantage Fund - Direct (G) | 10-Jul-2026 | 16.62 | 0.00 | 0.00 |
| PGIM India Balanced Advantage Fund - Direct (IDCW) | 10-Jul-2026 | 10.95 | 0.00 | 0.00 |




