scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-H) 14-Jul-2026 40.59 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-M) 14-Jul-2026 40.59 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-Q) 14-Jul-2026 40.59 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) 14-Jul-2026 36.14 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-H) 14-Jul-2026 36.14 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-M) 14-Jul-2026 36.14 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-Q) 14-Jul-2026 36.14 0.00 0.00
LIC MF Ultra Short Duration Fund - Dir (G) 14-Jul-2026 1,442.76 0.00 0.00
LIC MF Ultra Short Duration Fund - Dir (IDCW-D) RI 14-Jul-2026 1,101.64 0.00 0.00
LIC MF Ultra Short Duration Fund - Dir (IDCW-M) 14-Jul-2026 1,442.38 0.00 0.00
whatapp_icon