scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HDFC Liquid Fund - Direct (IDCW-D) 14-Jul-2026 1,019.82 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-M) 14-Jul-2026 1,029.15 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-W) 14-Jul-2026 1,031.03 0.00 0.00
HDFC Liquid Fund (G) 14-Jul-2026 5,456.03 0.00 0.00
HDFC Liquid Fund (IDCW-D) 14-Jul-2026 1,019.82 0.00 0.00
HDFC Liquid Fund (IDCW-M) 14-Jul-2026 1,029.11 0.00 0.00
HDFC Liquid Fund (IDCW-W) 14-Jul-2026 1,031.03 0.00 0.00
HDFC Long Duration Debt Fund - Direct (G) 14-Jul-2026 12.65 0.00 0.00
HDFC Long Duration Debt Fund - Direct (IDCW) 14-Jul-2026 10.54 0.00 0.00
HDFC Long Duration Debt Fund - Regular (G) 14-Jul-2026 12.50 0.00 0.00
whatapp_icon