scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HDFC Income Plus Arbitrage Omni FOF - Direct (IDCW) 13-Jul-2026 10.29 0.00 0.00
HDFC Income Plus Arbitrage Omni FOF - Regular (G) 13-Jul-2026 10.27 0.00 0.00
HDFC Income Plus Arbitrage Omni FOF - Regular (IDCW) 13-Jul-2026 10.27 0.00 0.00
HDFC Infrastructure Fund - Direct (G) 13-Jul-2026 53.17 0.00 0.00
HDFC Infrastructure Fund - Direct (IDCW) 13-Jul-2026 32.54 0.00 0.00
HDFC Infrastructure Fund (G) 13-Jul-2026 47.67 0.00 0.00
HDFC Infrastructure Fund (IDCW) 13-Jul-2026 20.45 0.00 0.00
HDFC Innovation Fund - Direct (G) 13-Jul-2026 11.23 0.00 0.00
HDFC Innovation Fund - Direct (IDCW) 13-Jul-2026 11.23 0.00 0.00
HDFC Innovation Fund - Regular (G) 13-Jul-2026 11.10 0.00 0.00
whatapp_icon