scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Large Cap Fund (IDCW) 13-Jul-2026 24.23 0.00 0.00
Groww Large Cap Fund (IDCW-H) 13-Jul-2026 25.82 0.00 0.00
Groww Large Cap Fund (IDCW-M) 13-Jul-2026 24.77 0.00 0.00
Groww Large Cap Fund (IDCW-Q) 13-Jul-2026 25.68 0.00 0.00
Groww Liquid Fund - Direct (G) 13-Jul-2026 2,725.28 0.00 0.00
Groww Liquid Fund - Direct (IDCW-D) 13-Jul-2026 1,002.09 0.00 0.00
Groww Liquid Fund - Direct (IDCW-Frt) 13-Jul-2026 1,002.26 0.00 0.00
Groww Liquid Fund - Direct (IDCW-M) 13-Jul-2026 1,031.16 0.00 0.00
Groww Liquid Fund - Direct (IDCW-W) 13-Jul-2026 1,001.79 0.00 0.00
Groww Liquid Fund (G) 13-Jul-2026 2,689.55 0.00 0.00
whatapp_icon