scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww ELSS Tax Saver Fund - Direct (IDCW) 09-Oct-2026 20.67 0.00 0.00
Groww ELSS Tax Saver Fund (G) 09-Oct-2026 17.92 0.00 0.00
Groww ELSS Tax Saver Fund (IDCW) 09-Oct-2026 17.93 0.00 0.00
Groww Gilt Fund - Direct (G) 09-Oct-2026 10.02 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 09-Oct-2026 10.02 0.00 0.00
Groww Gilt Fund - Regular (G) 09-Oct-2026 9.87 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 09-Oct-2026 9.87 0.00 0.00
Groww Gold ETF 09-Oct-2026 14.47 0.00 0.00
Groww Gold ETF FOF - Direct (G) 09-Oct-2026 18.18 0.00 0.00
Groww Gold ETF FOF - Direct (IDCW) 09-Oct-2026 18.18 0.00 0.00
WhatsApp