scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Edelweiss Nifty Midcap150 Momentum 50 Index Fund-Dir (IDCW) 09-Oct-2026 17.91 0.00 0.00
Edelweiss Nifty Midcap150 Momentum 50 Index Fund-Reg (G) 09-Oct-2026 17.43 0.00 0.00
Edelweiss Nifty Midcap150 Momentum 50 Index Fund-Reg (IDCW) 09-Oct-2026 17.43 0.00 0.00
Edelweiss Nifty Next 50 ETF 09-Oct-2026 68.08 0.00 0.00
Edelweiss Nifty Next 50 Index Fund-Dir (G) 09-Oct-2026 15.95 0.00 0.00
Edelweiss Nifty Next 50 Index Fund-Dir (IDCW) 09-Oct-2026 15.95 0.00 0.00
Edelweiss Nifty Next 50 Index Fund-Reg (G) 09-Oct-2026 15.52 0.00 0.00
Edelweiss Nifty Next 50 Index Fund-Reg (IDCW) 09-Oct-2026 15.52 0.00 0.00
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF (G) 09-Oct-2026 13.35 0.00 0.00
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF (IDCW) 09-Oct-2026 12.54 0.00 0.00
WhatsApp