scanner-img
Summary Info
Fund Name Edelweiss Mutual Fund
Scheme Name Edelweiss Nifty Next 50 ETF
AMC Edelweiss Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 04-May-26
Fund Manager Bhavesh Jain
Net Assets ()Cr 7.33
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.19 4.06 - - - - - 3.76
Category Avg -0.41 3.21 3.17 -1.09 8.14 15.11 11.36 12.45
Category Best 5.37 25.43 23.68 33.00 102.54 44.62 29.85 135.71
Category Worst -89.95 -89.92 -90.32 -90.90 -87.96 -42.34 -18.94 -22.02
Holdings
Company Name No of Shares Market Value Hold %
Adani Power 12,270 0.27 3.75
Tata Motors 6,197 0.26 3.58
Divi's Lab. 377 0.25 3.38
Hind.Aeronautics 563 0.25 3.37
TVS Motor Co. 696 0.24 3.29
Cummins India 401 0.23 3.10
Cholaman.Inv.&Fn 1,270 0.23 3.10
Varun Beverages 4,065 0.21 2.82
Samvardh. Mothe. 13,128 0.19 2.65
CG Power & Ind 2,035 0.19 2.64
Tata Power Co. 4,964 0.19 2.61
Avenue Super. 437 0.19 2.61
Indian Hotels Co 2,603 0.19 2.54
Power Fin.Corpn. 4,315 0.18 2.50
B P C L 6,010 0.18 2.49
Britannia Inds. 349 0.18 2.45
HDFC AMC 604 0.16 2.19
I O C L 11,080 0.15 2.11
Adani Energy Sol 1,029 0.15 2.09
Bank of Baroda 5,500 0.15 2.04
Adani Green 994 0.15 2.02
Pidilite Inds. 920 0.15 2.00
Torrent Pharma. 310 0.14 1.95
Vedanta 5,038 0.14 1.93
GAIL (India) 7,997 0.14 1.89
Bajaj Holdings 128 0.14 1.85
REC Ltd 3,700 0.13 1.84
Solar Industries 72 0.13 1.84
Canara Bank 9,998 0.13 1.71
Godrej Consumer 1,193 0.12 1.64
United Spirits 876 0.12 1.61
DLF 1,902 0.12 1.61
Jindal Steel 1,099 0.12 1.59
A B B 156 0.11 1.50
Punjab Natl.Bank 10,225 0.11 1.49
Bosch 26 0.10 1.42
Shree Cement 40 0.10 1.38
Union Bank (I) 5,731 0.10 1.35
LTM 275 0.10 1.33
Siemens Ener.Ind 262 0.10 1.32
Muthoot Finance 318 0.10 1.30
Siemens 262 0.09 1.29
Zydus Lifesci. 742 0.08 1.13
Hyundai Motor I 423 0.08 1.10
Lodha Developers 835 0.08 1.09
Ambuja Cements 1,808 0.08 1.04
Hindustan Zinc 1,285 0.07 0.93
Mazagon Dock 225 0.06 0.77
I R F C 5,964 0.05 0.74
Tata Capital 1,283 0.05 0.64
C C I 0 0.08 1.09
Net CA & Others 0 0.02 0.30
Accrued Interest 0 0.00 0.00
whatapp_icon