scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Low Duration Fund - Direct (IDCW-Q) 10-Jul-2026 10.91 0.00 0.00
DSP Low Duration Fund - Direct (IDCW-W) 10-Jul-2026 10.13 0.00 0.00
DSP Low Duration Fund (G) 10-Jul-2026 21.05 0.00 0.00
DSP Low Duration Fund (IDCW-D) 10-Jul-2026 10.18 0.00 0.00
DSP Low Duration Fund (IDCW-M) 10-Jul-2026 10.69 0.00 0.00
DSP Low Duration Fund (IDCW-Q) 10-Jul-2026 10.88 0.00 0.00
DSP Low Duration Fund (IDCW-W) 10-Jul-2026 10.13 0.00 0.00
DSP Midcap Fund - Direct (G) 10-Jul-2026 173.69 0.00 0.00
DSP Midcap Fund - Direct (IDCW) 10-Jul-2026 69.36 0.00 0.00
DSP Midcap Fund (G) 10-Jul-2026 154.78 0.00 0.00
whatapp_icon