scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Large Cap Fund - Regular (IDCW) 08-Oct-2026 21.70 0.00 0.00
DSP Liquid Fund - Direct (G) 08-Oct-2026 4,081.64 0.00 0.00
DSP Liquid Fund - Direct (IDCW) 08-Oct-2026 1,001.45 0.00 0.00
DSP Liquid Fund - Direct (IDCW-D) 08-Oct-2026 1,001.47 0.00 0.00
DSP Liquid Fund - Regular (G) 08-Oct-2026 4,030.62 0.00 0.00
DSP Liquid Fund - Regular (IDCW-D) 08-Oct-2026 1,001.47 0.00 0.00
DSP Liquid Fund - Regular (IDCW-W) 08-Oct-2026 1,001.45 0.00 0.00
DSP Medium Term Fund - Direct (G) 08-Oct-2026 91.86 0.00 0.00
DSP Medium Term Fund - Direct (IDCW) 08-Oct-2026 11.74 0.00 0.00
DSP Medium Term Fund - Direct (IDCW-M) 08-Oct-2026 11.21 0.00 0.00
WhatsApp