scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Aggressive Hybrid Passive FOF-Reg (G) 07-Oct-2026 47.77 0.00 0.00
Bandhan Aggressive Hybrid Passive FOF-Reg (IDCW) 07-Oct-2026 26.07 0.00 0.00
Bandhan Arbitrage - Direct (G) 07-Oct-2026 38.00 0.00 0.00
Bandhan Arbitrage - Direct (IDCW-A) 07-Oct-2026 12.77 0.00 0.00
Bandhan Arbitrage - Direct (IDCW-M) 07-Oct-2026 10.77 0.00 0.00
Bandhan Arbitrage - Regular (G) 07-Oct-2026 34.79 0.00 0.00
Bandhan Arbitrage - Regular (IDCW-A) 07-Oct-2026 10.99 0.00 0.00
Bandhan Arbitrage - Regular (IDCW-M) 07-Oct-2026 10.70 0.00 0.00
Bandhan Balanced Advantage Fund - Direct (G) 07-Oct-2026 29.18 0.00 0.00
Bandhan Balanced Advantage Fund - Direct (IDCW) 07-Oct-2026 16.17 0.00 0.00
WhatsApp