| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) | 07-Oct-2026 | 1,039.62 | 0.00 | 0.00 |
| Bajaj Finserv Ultra Short to Short Term Fund - Direct (IDCW) | 07-Oct-2026 | 1,039.62 | 0.00 | 0.00 |
| Bajaj Finserv Ultra Short to Short Term Fund - Regular (G) | 07-Oct-2026 | 1,034.53 | 0.00 | 0.00 |
| Bajaj Finserv Ultra Short to Short Term Fund - Regular (IDCW) | 07-Oct-2026 | 1,034.53 | 0.00 | 0.00 |
| Bandhan 10 year Constant Maturity Gilt Fund-Dir (G) | 07-Oct-2026 | 48.68 | 0.00 | 0.00 |
| Bandhan 10 year Constant Maturity Gilt Fund-Dir (IDCW-M) | 07-Oct-2026 | 10.29 | 0.00 | 0.00 |
| Bandhan 10 year Constant Maturity Gilt Fund-Dir (IDCW-Q) | 07-Oct-2026 | 11.74 | 0.00 | 0.00 |
| Bandhan 10 year Constant Maturity Gilt Fund-Dir (IDCW-W) | 07-Oct-2026 | 17.58 | 0.00 | 0.00 |
| Bandhan 10 year Constant Maturity Gilt Fund-Dir (Periodic) | 07-Oct-2026 | 14.50 | 0.00 | 0.00 |
| Bandhan 10 year Constant Maturity Gilt Fund-Reg (G) | 07-Oct-2026 | 47.75 | 0.00 | 0.00 |




