| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Aegeus Technolog Aegeus Technologies Ltd | Book Building - SME | 23.71 | 04-Aug-26 | 06-Aug-26 | 105.00-0.00 |
| Anawil Wire Anawil Wire and Engineering Ltd | Book Building - SME | 177.81 | 03-Aug-26 | 05-Aug-26 | 270.00-0.00 |
| Fusion Klassroom Edutech Fusion Klassroom Edutech Limited | Book Building - SME | 39.04 | 31-Jul-26 | 04-Aug-26 | 159.00-0.00 |
| G V Electricals G V Electricals Ltd | Book Building - SME | 42.25 | 31-Jul-26 | 07-Aug-26 | 130.00-0.00 |
| Juniper Green Juniper Green Energy Ltd | (Book Built Portion) | 1800 | 30-Jul-26 | 03-Aug-26 | 225.00-0.00 |
| Dhaval Packaging Dhaval Packaging Ltd | Book Building - SME | 36.31 | 30-Jul-26 | 03-Aug-26 | 97.00-0.00 |
| MV Electrosystems MV Electrosystems Ltd | (Book Built Portion) | 290 | 30-Jul-26 | 03-Aug-26 | 425.00-0.00 |
| Oneindig Technologies Oneindig Technologies Ltd | Book Building - SME | 27.65 | 30-Jul-26 | 03-Aug-26 | 96.00-0.00 |
| Manipal Health Manipal Health Enterprises Ltd | (Book Built Portion) | 9275.22 | 29-Jul-26 | 31-Jul-26 | 590.00-0.00 |
| H. R. Hygiene H. R. Hygiene Products Ltd | Book Building - SME | 53.95 | 29-Jul-26 | 31-Jul-26 | 88.00-0.00 |



