| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Symbiotec Pharma Symbiotec Pharmalab Ltd | (Book Built Portion) | 1757 | 24-Aug-26 | 27-Aug-26 | 988.00-0.00 |
| Skyways Air Ser. Skyways Air Services Ltd | (Book Built Portion) | 582.8 | 24-Aug-26 | 27-Aug-26 | 138.00-0.00 |
| Hy-Tech Engineer Hy-Tech Engineers Ltd | (Book Built Portion) | 135.73 | 24-Aug-26 | 27-Aug-26 | 53.00-0.00 |
| Augmont Enterpri Augmont Enterprises Ltd | (Book Built Portion) | 825 | 21-Aug-26 | 25-Aug-26 | 788.00-0.00 |
| Tempsens Instruments Tempsens Instruments (India) Ltd | (Book Built Portion) | 650 | 20-Aug-26 | 24-Aug-26 | 300.00-0.00 |
| Gaja Alternative Asset Gaja Alternative Asset Management Ltd | (Book Built Portion) | 550 | 19-Aug-26 | 21-Aug-26 | 160.00-0.00 |
| Dhanwel Hybrid Dhanwel Hybrid Seeds Ltd | Book Building - SME | 26.73 | 19-Aug-26 | 21-Aug-26 | 99.00-0.00 |
| Mopshop Distribution Mopshop Distribution Ltd | Fixed Price - SME | 27.26 | 19-Aug-26 | 21-Aug-26 | 138.00-0.00 |
| Sunshine Picture Sunshine Pictures Ltd | (Book Built Portion) | 282.14 | 18-Aug-26 | 20-Aug-26 | 360.00-0.00 |
| Shankesh Jewellers Shankesh Jewellers Ltd | (Book Built Portion) | 367.18 | 18-Aug-26 | 20-Aug-26 | 93.00-0.00 |



