| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Shankesh Jewellers Shankesh Jewellers Ltd | (Book Built Portion) | 367.18 | 18-Aug-26 | 20-Aug-26 | 93.00-0.00 |
| Horizon Industrial Horizon Industrial Parks Ltd | (Book Built Portion) | 2600 | 17-Aug-26 | 19-Aug-26 | 60.00-0.00 |
| Lalithaa Jewel Lalithaa Jewellery Mart Ltd | (Book Built Portion) | 1700 | 17-Aug-26 | 19-Aug-26 | 201.00-0.00 |
| ENS Enterprises ENS Enterprises Ltd | Book Building - SME | 33.14 | 14-Aug-26 | 18-Aug-26 | 92.00-0.00 |
| Skytech Infinite Platform Skytech Infinite Platform Ltd | Book Building - SME | 22.68 | 14-Aug-26 | 18-Aug-26 | 77.00-0.00 |
| Technocrats Plasma Technocrats Plasma Systems Ltd | Book Building - SME | 60.98 | 14-Aug-26 | 18-Aug-26 | 132.00-0.00 |
| Credent Connect N Care Credent Connect N Care Ltd | Book Building - SME | 93.9 | 13-Aug-26 | 17-Aug-26 | 189.00-0.00 |
| Shiprocket Shiprocket Ltd | (Book Built Portion) | 1617.49 | 12-Aug-26 | 14-Aug-26 | 97.00-0.00 |
| Pramodini Medicare Pramodini Medicare Ltd | Book Building - SME | 69.04 | 12-Aug-26 | 14-Aug-26 | 118.00-0.00 |
| Behari Lal Engg. Behari Lal Engineering Ltd | (Book Built Portion) | 301.62 | 12-Aug-26 | 14-Aug-26 | 285.00-0.00 |



