| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 543279 | Suryoday Small Suryoday Small Finance Bank Ltd | 23-Jul-2026 | Quarterly Results Suryoday Small Finance Bank Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 ,inter alia, to consider and approve the Unaudited Financial Results of the Bank for the Quarter ended June 30, 2026. |
| 544700 | Fractal Analyt. Fractal Analytics Ltd | 23-Jul-2026 | Quarterly Results Fractal Analytics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 ,inter alia, to consider and approve unaudited standalone and consolidated financial results of the Company for the quarter ending June 30, 2026. |
| 500209 | Infosys Infosys Ltd | 23-Jul-2026 | Infosys Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 ,inter alia, to consider and approve 1. Approve and take on record the audited consolidated financial results of the Company and its subsidiaries as per Indian Accounting Standards (INDAS) for the quarter ending June 30, 2026; 2. Approve and take on record the audited standalone financial results of the Company as per INDAS for the quarter ending June 30, 2026; 3. Approve and take on record the audited financial statements of the Company and its subsidiaries as per INDAS and IFRS for the quarter ending June 30, 2026. Infosys Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 ,inter alia, to consider and approve 1. Approve and take on record the audited consolidated financial results of the Company and its subsidiaries as per Indian Accounting Standards (INDAS) for the quarter ending June 30, 2026; 2. Approve and take on record the audited standalone financial results of the Company as per INDAS for the quarter ending June 30, 2026; 3. Approve and take on record the audited financial statements of the Company and its subsidiaries as per INDAS and IFRS for the quarter ending June 30, 2026 (As Per BSE Announcement Dated on : 15.06.2026) |
| 500087 | Cipla Cipla Ltd | 23-Jul-2026 | Cipla Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 inter alia to consider and approve the unaudited standalone and consolidated financial results for the quarter ended 30th June 2026. In terms of the Companys Code of Conduct for prevention of Insider Trading the Trading window for dealing in the securities of the Company will be closed from Wednesday 1st July 2026 till Saturday 25th July 2026 (both days inclusive) for the purpose of financial results. |
| 532313 | Mahindra Life. Mahindra Lifespace Developers Ltd | 23-Jul-2026 | Mahindra Lifespace Developers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 inter alia to consider and approve the unaudited standalone and consolidated Financial Results of the Company for the first quarter ending on 30th June 2026. |
| 526299 | Mphasis Mphasis Ltd | 23-Jul-2026 | Mphasis Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 inter alia to consider and approve audited standalone and consolidated financial results of the Company for the quarter ended June 30 2026. Mphasis Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 ,inter alia, to consider and approve audited standalone and consolidated financial results of the Company for the quarter ended June 30, 2026 (As Per BSE Announcement Dated on: 22/06/2026) |
| 500027 | Atul Atul Ltd | 24-Jul-2026 | Atul Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/07/2026 inter alia to consider and approve unaudited standalone and consolidated financial results for the first quarter ending on June 30 2026. |
| 521176 | Gangotri Textile Gangotri Textiles Ltd | 24-Jul-2026 | Gangotri Textiles Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/07/2026 ,inter alia, to consider and approve the un-audited finanacial results |
| 543720 | KFin Technolog. KFin Technologies Ltd | 24-Jul-2026 | Kfin Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/07/2026 inter alia to consider and approve the Standalone and Consolidated Unaudited Financial Results of the Company for the quarter ending June 30 2026 |
| 539524 | Dr Lal Pathlabs Dr Lal Pathlabs Ltd | 24-Jul-2026 | Dr. Lal Pathlabs Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/07/2026 inter alia to consider and approve the un-audited (Standalone & Consolidated) Financial Results of the Company for the Quarter ending on June 30 2026. |



