| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 513262 | Steel Str. Wheel Steel Strips Wheels Ltd | 23-Oct-2026 | Steel Strips Wheels Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/10/2026 inter alia to consider and approve Un-audited Standalone and Consolidated financial results for the quarter and six months ended September 30 2026; and Consider the declaration of Interim dividend if any for the financial year 2026-27. |
| 532541 | Coforge Coforge Ltd | 23-Oct-2026 | Coforge Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/10/2026 inter alia to consider and approve Board Meeting Intimation for Quarterly results |
| 533096 | Adani Power Adani Power Ltd | 23-Oct-2026 | Adani Power Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/10/2026 inter alia to consider and approve Unaudited Financial Results (Standalone and Consolidated) for the quarter and half year ended September 30 2026 |
| 533150 | Godrej Propert. Godrej Properties Ltd | 23-Oct-2026 | Godrej Properties Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/10/2026 inter alia to consider and approve the unaudited financial results for the quarter and half year ended September 30 2026. |
| 532187 | IndusInd Bank IndusInd Bank Ltd | 23-Oct-2026 | Indusind Bank Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/10/2026 inter alia to consider and approve the Unaudited Standalone and Consolidated Financial Results for the quarter and half-year ending September 30 2026. |
| 539437 | IDFC First Bank IDFC First Bank Ltd | 24-Oct-2026 | IDFC First Bank Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/10/2026 inter alia to consider and approve Unaudited Standalone And Consolidated Financial Results of the Bank for the quarter and half year ended September 30 2026. |
| 543959 | SBFC Finance SBFC Finance Ltd | 24-Oct-2026 | SBFC Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/10/2026 inter alia to consider and approve the unaudited financial results of the Company for the quarter and half year ending 30th September 2026 |
| 543720 | KFin Technolog. KFin Technologies Ltd | 26-Oct-2026 | Quarterly Results |
| 544570 | Wework India Wework India Management Ltd | 26-Oct-2026 | Quarterly Results Wework India Management Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/10/2026 ,inter alia, to consider and approve the unaudited standalone and consolidated financial results of the Company for the quarter and half year ending September 30, 2026 |
| 542920 | Sumitomo Chemi. Sumitomo Chemical India Ltd | 26-Oct-2026 | Sumitomo Chemical India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/10/2026 inter alia to consider and approve Intimation of schedule of Board meeting to be held on 26th October 2026. |



