| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 500252 | LMW LMW Ltd | 21-Oct-2026 | LMW Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/10/2026 inter alia to consider and approve the Unaudited Financial Results of the Company for the quarter and half year ended 30th September 2026. |
| 532720 | M & M Fin. Serv. Mahindra & Mahindra Financial Services Ltd | 21-Oct-2026 | Mahindra & Mahindra Financial Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/10/2026 ,inter alia, to consider and approve the Unaudited Financial Results of the Company for the quarter ended September 30, 2026. |
| 533088 | Mahindra Holiday Mahindra Holidays & Resorts India Ltd | 21-Oct-2026 | Mahindra Holidays & Resorts India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/10/2026 inter alia to consider and approve unaudited standalone and consolidated financial statements of the Company for Q2 FY 2027. |
| 532756 | CIE Automotive CIE Automotive India Ltd | 22-Oct-2026 | CIE Automotive India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/10/2026 ,inter alia, to consider and approve the un-audited Financial Results of the Company (Standalone and Consolidated) for the quarter and nine months ending 30th September, 2026. |
| 532313 | Mahindra Life. Mahindra Lifespace Developers Ltd | 22-Oct-2026 | Mahindra Lifespace Developers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/10/2026 inter alia to consider and approve The Unaudited Standalone And Consolidated Financial Results Of The Company For The Second Quarter And Half Year Ending On 30 September 2026 |
| 500266 | Mah. Scooters Maharashtra Scooters Ltd | 22-Oct-2026 | Quarterly Results |
| 539254 | Adani Energy Sol Adani Energy Solutions Ltd | 22-Oct-2026 | Adani Energy Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/10/2026 inter alia to consider and approve Unaudited Financial Results of the Company for the Quarter and Half year ended September 30 2026 |
| 542066 | Adani Total Gas Adani Total Gas Ltd | 22-Oct-2026 | Adani Total Gas Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/10/2026 inter alia to consider and approve Unaudited Financial Results for the Quarter and Half Year Ended September 30. 2026 |
| 543334 | Nuvoco Vistas Nuvoco Vistas Corporation Ltd | 22-Oct-2026 | Nuvoco Vistas Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/10/2026 inter alia to consider and approve Unaudited Standalone and Consolidated Financial Results of the Company (with limited review reports) for the quarter and half year ended September 30 2026 |
| 544569 | Tata Motors Tata Motors Ltd | 23-Oct-2026 | Tata Motors Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/10/2026 inter alia to consider and approve the Audited Standalone Financial Results and Unaudited Consolidated Financial Results (with Limited Review) for the second quarter and half year ended September 30 2026. |



