| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 532648 | Yes Bank Yes Bank Ltd | 18-Jul-2026 | Quarterly Results |
| 532538 | UltraTech Cem. UltraTech Cement Ltd | 20-Jul-2026 | Ultratech Cement Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/07/2026 inter alia to consider and approve the Standalone and Consolidated Unaudited Financial Results of the Company for the quarter ending 30th June 2026 |
| 500407 | Swaraj Engines Swaraj Engines Ltd | 20-Jul-2026 | Swaraj Engines Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/07/2026 inter alia to consider and approve Unaudited Financial results for the First Quarter ended 30th June 2026. |
| 512527 | Super Sales Ind. Super Sales India Ltd | 20-Jul-2026 | Super Sales India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/07/2026 inter alia to consider and approve Unaudited financial results for the period ended 30th June2026 |
| 501110 | Sunrise Indl. Sunrise Industrial Traders Ltd | 20-Jul-2026 | Sunrise Industrial Traders Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/07/2026 inter alia to consider and approve With reference to above we hereby inform you that a meeting of the Board of Directors of the Company will be held on Monday the 20th July 2026 at 04:00 p.m. at the registered office of the Company at 503 Commerce House 140 Nagindas Master Road Fort Mumbai - 400 023 inter alia to consider and approve the Unaudited Financial Results (Standalone) for the quarter ended 30th June 2026 and to note the Limited Review Report issued by the Statutory Auditors for the same quarter. Further we hereby inform you that as per Companys Code of conduct of Prevention of insider trading pursuant to Securities and Exchange Board of India [Prohibition of Insider Trading) Regulations the trading window for dealing in the securities of the Company by its designed employees Directors and promoters is closed from 01st July 2026 until 48 hours after the announcement of Unaudited Financial Results for quarter ended 30.06.2026 to the public. |
| 505192 | SML Mahindra SML Mahindra Ltd | 20-Jul-2026 | Quarterly Results SML Mahindra Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/07/2026 ,inter alia, to consider and approve the Unaudited Financial Results of the Company for the first quarter (FY 2026-27) ending on 30th June, 2026 |
| 590003 | Karur Vysya Bank Karur Vysya Bank Ltd | 20-Jul-2026 | Karur Vysya Bank Ltd has informed BSE regarding "Board Meeting Intimation for Results". |
| 540768 | Mahindra Logis. Mahindra Logistics Ltd | 20-Jul-2026 | Mahindra Logistics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/07/2026 inter alia to consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the first quarter ended 30 June 2026 which shall be subject to limited review by the Statutory Auditor of the Company and other matters in compliance with Regulation 29 and other applicable provisions of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 |
| 543299 | Shyam Metalics Shyam Metalics & Energy Ltd | 20-Jul-2026 | Shyam Metalics And Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/07/2026 ,inter alia, to consider and approve the unaudited standalone and consolidated financial results of the Company for the quarter ended 30.06.2026, to consider and recommend 1st interim dividend and raising of funds |
| 543933 | Cyient DLM Cyient DLM Ltd | 21-Jul-2026 | Cyient DLM Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/07/2026 inter alia to consider and approve the Quarter 1 Financial Results for the FY27 |



