| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 541890 | Space Incubatric Space Incubatrics Technologies Ltd | 20-May-2026 | Audited Results Space Incubatrics Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve To consider and approve the Audited (Standalone) Financial Results of the Company for the Quarter ended on 31st March, 2026. This is also to inform that the Trading Window of the Company has been closed from 01st April , 2026 and will remain closed till the completion of 48 hours a fter the declaration of audited (Standalone) Financial Results of the Company for the quarter ended on 31st March, 2026 Any other agenda, with prior permission of Chairperson. |
| 542668 | Evans Electric Evans Electric Ltd | 20-May-2026 | Audited Results |
| 542123 | Phosphate Co The Phosphate Company Ltd | 20-May-2026 | The Phosphate Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 18/05/2026 inter alia to consider and approve To consider inter-alia financial results for the quarter and year ended 31st March 2026 The Phosphate Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve To consider inter-alia financial results for the quarter and year ended 31st March 2026 (As Per BSE Announcement Dated on: 12/05/2026) |
| 541633 | Sophia Traexpo Sophia Traexpo Ltd | 20-May-2026 | Audited Results |
| 540710 | Capacit'e Infra. Capacite Infraprojects Ltd | 20-May-2026 | Quarterly Results & Audited Results Capacite Infraprojects Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve Audited Standalone and Consolidated Financial Results of the Company for the fourth quarter (Q4) and year ended March 31, 2026 |
| 540727 | Poojawes. Metal. Poojawestern Metaliks Ltd | 20-May-2026 | Audited Results Poojawestern Metaliks Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve and take on record the Audited Standalone & Consolidated Financial Results of the Company for the Quarter and year ended March 31, 2026 as per Regulation 33 of the Listing Regulation; Consider, approve & take on record the Audited Standalone & Consolidated Financial Statements of the Company for the Financial Year ended on March 31, 2026 in accordance with the Companies Act, 2013 and to Consider and discuss any other items as may be decided by the Board of Directors of the Company |
| 540738 | Shreeji Translog Shreeji Translogistics Ltd | 20-May-2026 | Shreeji Translogistics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve Audited Standalone and Consolidated Financial Results of the Company for the quarter and financial year ended 31st March, 2026. The Trading Window for dealing in securities by the Promoters, members of the Promoter Group, Directors, Key Managerial Persons and other Designated Persons & their immediate relatives, is closed and will continue to remain closed till 48 hours after declaration of the results. Kindly take the above information on records. |
| 540775 | Khadim India Khadim India Ltd | 20-May-2026 | Audited Results Khadim India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve the Audited Standalone and Consolidated Financial Results of the Company for the quarter and financial year ended March 31, 2026 (As Per BSE Announcement Dated on 13.05.2026) |
| 540596 | ERIS Lifescience ERIS Lifesciences Ltd | 20-May-2026 | Eris Lifesciences Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve Financial Results and Interim Dividend |
| 540404 | Prime Fresh Prime Fresh Ltd | 20-May-2026 | Quarterly Results & Audited Results |



