| Date | Headline |
|---|---|
| [24-Mar-26 | 09:31] | Good recovery in INR seen limited amid firm dollar and rebound in oil prices |
| [23-Mar-26 | 17:50] | JPY/INR futures slip 0.61% to end at 58.92 |
| [23-Mar-26 | 17:46] | Rupee Plunges |
| [23-Mar-26 | 17:45] | INR painfully collapses beyond Rs 94 per dollar mark for first time ever; spiraling oil prices, dented sentiments weigh |
| [23-Mar-26 | 17:36] | Economic Buzz: India's foreign exchange reserves remain adequate to provide cushion against external shocks, says RBI |
| [23-Mar-26 | 17:10] | British Pound net speculative shorts fall sharply |
| [23-Mar-26 | 16:48] | EUR/USD tanks near 1.1500 mark |
| [23-Mar-26 | 16:18] | Euro speculative net longs at one-year low |
| [23-Mar-26 | 14:29] | Silver tumbles 12% to $61; gold drops 7% to test $4300 |
| [23-Mar-26 | 11:42] | US dollar index speculative net longs at around one-year high |



