| Date | Headline |
|---|---|
| [25-Mar-26 | 16:17] | EUR/USD holding well above 1.1600 mark |
| [25-Mar-26 | 14:31] | Gold down 13% this month |
| [25-Mar-26 | 12:56] | Pound stays pressured against dollar; UK inflation comes in at 3% on year in February |
| [25-Mar-26 | 10:05] | INR weakness persists amid sustained foreign fund outflows |
| [24-Mar-26 | 17:40] | Rupee recovers slightly |
| [24-Mar-26 | 17:09] | INR lingers near record lows amid looming tensions over West Asia crisis |
| [24-Mar-26 | 15:42] | GBP/USD off two-week high to linger around 1.3400 mark |
| [24-Mar-26 | 14:20] | Gold off four-month low, COMEX futures steady around $4400 per ounce |
| [24-Mar-26 | 12:47] | Dollar index rebounds from 2-week low as Middle East tensions keep oil prices elevated |
| [24-Mar-26 | 11:13] | RBI purchases net USD 2.52 billion in January, ends seven month selling spree |



