| Date | Headline |
|---|---|
| [01-Apr-26 | 11:26] | Yen holds firm below 159 amid easing geopolitical tensions |
| [31-Mar-26 | 10:40] | Dollar index at 10-month high; Set for a monthly gain of 3% |
| [30-Mar-26 | 17:45] | Rupee Trims Losses |
| [30-Mar-26 | 17:02] | High volatility in INR following intervention by RBI; Breaches Rs 95/$ mark during intraday moves |
| [30-Mar-26 | 16:15] | Euro speculative net longs hold at one-year low |
| [30-Mar-26 | 15:50] | British Pound net speculative shorts fall further |
| [30-Mar-26 | 15:26] | Currency market shut for trading |
| [30-Mar-26 | 14:46] | Gold rebounds above $4550 but volatility persists |
| [30-Mar-26 | 11:53] | US dollar index speculative net longs hover around one-year high |
| [30-Mar-26 | 11:12] | Yen rebounds past 160 on intervention signals, volatility persists |



