| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| TATATECH | 2,873,600 | -1,115,200.00 | 8,405,600.00 | 1,636,800.00 | 1,115,200.00 | 17,681,600.00 | 18,796,800.00 | 181.34 |
| TCS | 7,467,775 | -3,539,375.00 | 31,213,700.00 | 1,922,725.00 | 1,922,725.00 | 50,147,825.00 | 52,070,550.00 | 217.41 |
| TECHM | 2,430,600 | -2,884,800.00 | 19,905,600.00 | 391,200.00 | 391,200.00 | 42,075,600.00 | 42,466,800.00 | 239.87 |
| TIINDIA | 246,000 | -283,800.00 | 2,542,400.00 | 75,200.00 | 75,200.00 | 6,850,400.00 | 6,925,600.00 | 203.00 |
| TITAN | 1,718,500 | -2,457,350.00 | 9,608,025.00 | 1,037,400.00 | 1,037,400.00 | 21,012,250.00 | 22,049,650.00 | 237.23 |
| TMPV | 16,202,400 | -15,068,800.00 | 59,124,000.00 | 4,295,200.00 | 4,295,200.00 | 127,064,800.00 | 131,360,000.00 | 172.88 |
| TORNTPHARM | 206,500 | -727,250.00 | 2,732,000.00 | 39,250.00 | 39,250.00 | 6,742,500.00 | 6,781,750.00 | 239.03 |
| TORNTPOWER | 357,425 | -872,950.00 | 3,292,050.00 | 222,275.00 | 222,275.00 | 7,792,800.00 | 8,015,075.00 | 178.20 |
| TRENT | 1,253,400 | -647,900.00 | 6,605,000.00 | 484,600.00 | 484,600.00 | 13,012,200.00 | 13,496,800.00 | 207.85 |
| TVSMOTOR | 2,095,450 | -3,633,700.00 | 8,148,700.00 | 371,700.00 | 371,700.00 | 12,763,975.00 | 13,135,675.00 | 163.30 |



