| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BPCL | 28-Apr-2026 | 7.65 | 265.00 | PE | 673.00 |
| OPTSTK | HDFCBANK | 28-Apr-2026 | 5.95 | 675.00 | PE | 894.00 |
| OPTSTK | HINDZINC | 28-Apr-2026 | 24.30 | 520.00 | PE | 584.00 |
| OPTSTK | NTPC | 28-Apr-2026 | 8.95 | 357.50 | PE | 682.00 |
| OPTSTK | NATIONALUM | 28-Apr-2026 | 2.25 | 340.00 | PE | 244.00 |
| OPTSTK | HDFCBANK | 28-Apr-2026 | 14.20 | 715.00 | PE | 887.00 |
| OPTSTK | HAL | 28-Apr-2026 | 64.00 | 3,450.00 | PE | 662.00 |
| OPTSTK | OFSS | 28-Apr-2026 | 119.80 | 6,500.00 | PE | 698.00 |
| OPTSTK | ONGC | 28-Apr-2026 | 8.95 | 287.50 | PE | 566.00 |
| OPTSTK | ICICIBANK | 28-Apr-2026 | 3.25 | 1,040.00 | PE | 429.00 |



