| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NBCC | 28-Apr-2026 | 16.10 | 105.00 | PE | 6.00 |
| OPTSTK | NBCC | 28-Apr-2026 | 0.12 | 62.00 | PE | 6.00 |
| OPTSTK | NAUKRI | 28-Apr-2026 | 67.10 | 1,080.00 | PE | 9.00 |
| OPTSTK | SRF | 28-Apr-2026 | 2.70 | 1,960.00 | PE | 7.00 |
| OPTSTK | TATAPOWER | 28-Apr-2026 | 52.00 | 450.00 | PE | 6.00 |
| OPTSTK | PIDILITIND | 28-Apr-2026 | 73.35 | 1,420.00 | PE | 5.00 |
| OPTSTK | PPLPHARMA | 28-Apr-2026 | 1.85 | 132.50 | PE | 9.00 |
| OPTSTK | SHRIRAMFIN | 28-Apr-2026 | 196.35 | 1,200.00 | PE | 4.00 |
| OPTSTK | SOLARINDS | 28-Apr-2026 | 220.70 | 13,100.00 | PE | 5.00 |
| OPTSTK | PATANJALI | 28-Apr-2026 | 2.80 | 430.00 | PE | 8.00 |



