| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GRASIM | 28-Apr-2026 | 5.10 | 2,380.00 | PE | 10.00 |
| OPTSTK | PAGEIND | 28-Apr-2026 | 84.25 | 30,000.00 | PE | 13.00 |
| OPTSTK | PAGEIND | 28-Apr-2026 | 17.30 | 25,000.00 | PE | 13.00 |
| OPTSTK | HDFCAMC | 28-Apr-2026 | 2.00 | 1,880.00 | PE | 9.00 |
| OPTSTK | HDFCAMC | 28-Apr-2026 | 181.00 | 2,680.00 | PE | 9.00 |
| OPTSTK | OBEROIRLTY | 28-Apr-2026 | 25.80 | 1,540.00 | PE | 12.00 |
| OPTSTK | DALBHARAT | 28-Apr-2026 | 25.85 | 1,820.00 | PE | 11.00 |
| OPTSTK | CIPLA | 28-Apr-2026 | 81.55 | 1,300.00 | PE | 15.00 |
| OPTSTK | ICICIGI | 28-Apr-2026 | 153.60 | 1,900.00 | PE | 12.00 |
| OPTSTK | ITC | 28-Apr-2026 | 0.10 | 230.00 | PE | 14.00 |



