| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JIOFIN | 28-Apr-2026 | 30.65 | 260.00 | PE | 11.00 |
| OPTIDX | NIFTY | 28-Apr-2026 | 1,325.00 | 23,950.00 | PE | 4.00 |
| OPTIDX | NIFTY | 13-Apr-2026 | 2,720.00 | 25,400.00 | PE | 4.00 |
| OPTIDX | NIFTY | 13-Apr-2026 | 1,326.20 | 23,950.00 | PE | 4.00 |
| OPTIDX | NIFTY | 07-Apr-2026 | 3,748.70 | 26,300.00 | PE | 4.00 |
| OPTIDX | NIFTY | 07-Apr-2026 | 3,816.80 | 26,350.00 | PE | 4.00 |
| OPTSTK | TITAN | 28-Apr-2026 | 4.10 | 3,340.00 | PE | 8.00 |
| OPTSTK | TITAN | 28-Apr-2026 | 29.65 | 3,820.00 | PE | 8.00 |
| OPTSTK | KALYANKJIL | 28-Apr-2026 | 2.80 | 355.00 | PE | 12.00 |
| OPTSTK | PGEL | 28-Apr-2026 | 68.00 | 490.00 | PE | 14.00 |



