| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NTPC | 28-Apr-2026 | 69.70 | 425.00 | PE | 2.00 |
| OPTSTK | JIOFIN | 28-Apr-2026 | 63.75 | 290.00 | PE | 2.00 |
| OPTSTK | EXIDEIND | 28-Apr-2026 | 67.50 | 360.00 | PE | 2.00 |
| OPTSTK | EXIDEIND | 28-Apr-2026 | 4.55 | 272.50 | PE | 2.00 |
| OPTSTK | WAAREEENER | 28-Apr-2026 | 9.75 | 2,200.00 | PE | 2.00 |
| OPTSTK | PHOENIXLTD | 28-Apr-2026 | 115.00 | 1,620.00 | PE | 2.00 |
| OPTSTK | TRENT | 28-Apr-2026 | 397.70 | 3,900.00 | PE | 3.00 |
| OPTSTK | ULTRACEMCO | 28-Apr-2026 | 982.75 | 11,600.00 | PE | 2.00 |
| OPTSTK | SIEMENS | 28-Apr-2026 | 255.00 | 3,200.00 | PE | 2.00 |
| OPTSTK | PREMIERENE | 28-Apr-2026 | 70.10 | 960.00 | PE | 2.00 |



