| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | FORTIS | 28-Apr-2026 | 3.90 | 700.00 | PE | 35.00 |
| OPTSTK | FORTIS | 28-Apr-2026 | 12.10 | 760.00 | PE | 35.00 |
| OPTSTK | HINDZINC | 28-Apr-2026 | 38.70 | 555.00 | PE | 34.00 |
| OPTSTK | JSWENERGY | 28-Apr-2026 | 7.45 | 465.00 | PE | 44.00 |
| OPTSTK | SONACOMS | 28-Apr-2026 | 22.35 | 515.00 | PE | 35.00 |
| OPTSTK | KALYANKJIL | 28-Apr-2026 | 0.55 | 300.00 | PE | 44.00 |
| OPTSTK | TORNTPOWER | 28-Apr-2026 | 40.80 | 1,360.00 | PE | 37.00 |
| OPTSTK | KEI | 28-Apr-2026 | 235.95 | 4,200.00 | PE | 30.00 |
| OPTSTK | GAIL | 28-Apr-2026 | 0.38 | 115.00 | PE | 48.00 |
| OPTSTK | KFINTECH | 28-Apr-2026 | 19.25 | 850.00 | PE | 47.00 |



