| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 10-Apr-26 | PE | 112.25 | 4.56 | 0.00 | 4.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | CE | 112.5 | 0.35 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | PE | 112.5 | 4.77 | 0.00 | 4.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | CE | 112.75 | 0.32 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | PE | 112.75 | 4.98 | 0.00 | 4.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 10-Apr-26 | CE | 86.75 | 5.27 | 0.00 | 5.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 10-Apr-26 | PE | 86.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 10-Apr-26 | CE | 87.0 | 5.02 | 0.00 | 5.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 10-Apr-26 | PE | 87.0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 10-Apr-26 | CE | 87.25 | 4.77 | 0.00 | 4.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



