| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 10-Apr-26 | PE | 109.75 | 2.69 | 0.00 | 2.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | CE | 110.0 | 0.91 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | PE | 110.0 | 2.85 | 0.00 | 2.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | CE | 110.25 | 0.84 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | PE | 110.25 | 3.02 | 0.00 | 3.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | CE | 110.5 | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | PE | 110.5 | 3.20 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | CE | 110.75 | 0.70 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | PE | 110.75 | 3.38 | 0.00 | 3.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Apr-26 | CE | 111.0 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



