| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 19-Jun-26 | CE | 57.0 | 3.07 | 0.00 | 3.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 57.0 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 57.25 | 2.88 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 57.25 | 0.46 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 57.5 | 2.70 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 57.5 | 0.53 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 57.75 | 2.52 | 0.00 | 2.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 57.75 | 0.60 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 58.0 | 2.35 | 0.00 | 2.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 58.0 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



