| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 12-Jun-26 | CE | 92.5 | 2.38 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | PE | 92.5 | 0.19 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | CE | 92.625 | 1.44 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | PE | 92.625 | 0.44 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | CE | 92.75 | 2.18 | 0.00 | 2.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | PE | 92.75 | 0.24 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | CE | 92.875 | 1.28 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | PE | 92.875 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | CE | 93.0 | 1.98 | 0.00 | 1.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | PE | 93.0 | 0.29 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



